- Description
- Specifications
- Video
Armor Flex patio pet doors are the most secure and most energy efficient pet doors for sliding glass door installation. These super high-quality units are constructed with a heavy-duty, all aluminum frame, double pane, Low-E glass and all stainless steel hardware. They come with a universal lock that mates with any sliding glass door. These beautiful pet doors install in just minutes in virtually any sliding glass door frame. They are available in regular and extra tall heights and come pre-assembled with the best pet doors made. The innovative Armor Flex pet door provides the highest level of security and pet safety with air-tight, extreme weather tight seals to protect against the harshest weather conditions and provide the best energy efficiency of any pet door made. Manufactured by High Tech Pet, the world leader in ingenious pet products.
ARMOR FLEX, PATIO PET DOOR SELECTION CHART
|
||||||||
SIZE OPTION | HEIGHT OPTION | Flap Dimensions | FRAME HEIGHT | Rise | Height to Top of Flap | Frame Width |
RECOMMENDED MAX PET WEIGHT |
|
Width | Height | |||||||
FH | W | H | FH | R | T | FW | ||
SMALL | REGULAR | 6.38 | 13.5" | 75" - 80.25" | 2.5" - 4.5" | 16" - 18" | 11.82" | 20 lbs. |
TALL | 6.38 | 13.5" | 92.75" - 96" | 4.5" | 18" | |||
MEDIUM | REGULAR | 8.25" | 17.25" | 75" - 80.25" | 4.5" - 6.5" | 21.75" - 23.75" | 13.72" | 50 lbs. |
TALL | 8.25" | 17.25" | 92.75" - 96" | 6.5" | 23.75" | |||
LARGE | REGULAR | 10.5 | 21.25" | 75" - 80.25" | 4.5" - 6.5" | 25.75" - 27.75" | 15.84" | 100 lbs. |
TALL | 10.5 | 21.25" | 92.75" - 96" | 6.5 | 27.75 | |||
EXTRA LARGE | REGULAR | 12.5 | 25" | 75" - 80.25" | 8.5" - 10.5" | 33.5" - 35.5" | 18" | 200 lbs. |
TALL | 12.5 | 25" | 92.75" - 96" | 8.5 | 33.5" |
Click on Image Below for More Detailed Dimensions
Installation Video
You may also like
from $449.99